| Beschreibung | |
| 190 6039 | |
| HR1244 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : BRB Width : 109.6 mm Height : 73 mm Thickness : 18.3 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| IVECO DAILY I Box Body / Estate | 0/90 - 4/96 | ||||||
| IVECO DAILY I Platform/Chassis | 0/90 - 4/96 | ||||||
| IVECO DAILY II Box Body / Estate | 1/90 - 4/96 | ||||||
| IVECO DAILY II Bus | 1/91 - 2/96 | ||||||
| IVECO DAILY II Platform/Chassis | 1/89 - 8/98 | ||||||
| IVECO Daily I | 1/90 - 4/96 | ||||||




