| Beschreibung | |
| MB 407 216 | |
| HR1051- 1 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 127.8 mm Height : 56.3 mm Thickness : 15.2 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MAZDA E-SERIE Box (SR2) | 5/85 - 2/88 | ||||||
| MAZDA E-SERIE Box | 8/80 - 6/84 | ||||||
| MITSUBISHI SAPPORO I (A12_) | 1/79 - 7/80 | ||||||
| TOYOTA CELICA (_A4_) | 2/79 - 7/81 | ||||||
| TOYOTA CELICA Coupe (_A2_) | 0/75 - 7/77 | ||||||
| TOYOTA CELICA Coupe (_A4_) | 4/80 - 7/81 | ||||||
| TOYOTA CRESSIDA Saloon (_X6_) | 5/81 - 3/85 | ||||||




