| Beschreibung | |
| 55210-78460 | |
| HR1085 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 119.3 mm Height : 38 mm Thickness : 15.3 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BYD FLYER | 7/03 - 1/05 | ||||||
| HONDA CIVIC I Saloon (SF) | 0/79 - 2/84 | ||||||
| HONDA CIVIC II Hatchback (SS, SL) | 9/79 - 9/83 | ||||||
| SUZUKI ALTO (0S) | 6/82 - 8/84 | ||||||
| SUZUKI ALTO Hatchback | 1/86 - 2/88 | ||||||
| SUZUKI CARRY Box (0S) | 1/80 - 0/85 | ||||||
| SUZUKI SUPER CARRY Bus (ED) | 9/94 - 3/99 | ||||||
| SUZUKI (CHANGAN) ALTO (CA72) | 1/92 - 2/08 | ||||||




