| Beschreibung | |
| 853 698 151 | |
| HR1096 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : GRL Width : 118.85 mm Height : 69.80 mm Thickness : 16.3 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| AUDI 80 (81, 85, B2) | 8/82 - 7/84 | ||||||
| AUDI 90 (81, 85, B2) | 3/86 - 3/87 | ||||||
| AUDI COUPE (81, 85) | 1/87 - 0/88 | ||||||
| AUDI (FAW) 100 (443, 4A2) | 1/93 - 6/95 | ||||||
| HONGQI CA SERIES Saloon | 4/82 - 7/88 | ||||||
| HONGQI MING SHI | 1/01 - 2/06 | ||||||
| JAC BIN YUE | 1/07 - / | ||||||
| CHERY EASTAR CROSS | 6/07 - 2/08 | ||||||
| CHERY EASTAR | 6/03 - 2/07 | ||||||
| CHERY V5 MPV | 6/06 - 6/07 | ||||||
| VOLKSWAGEN CORRADO (53I) | 4/89 - 7/92 | ||||||
| VOLKSWAGEN PASSAT (32B) | 1/85 - 3/88 | ||||||
| VOLKSWAGEN PASSAT (3A2, 35I) | 8/88 - 9/93 | ||||||
| VOLKSWAGEN PASSAT Variant (33B) | 1/85 - 3/88 | ||||||
| VOLKSWAGEN PASSAT Variant (3A5, 35I) | 8/88 - 9/93 | ||||||
| ZHONGHUA(BRILLIANCE) SY | 8/02 - 2/06 | ||||||
| ZHONGHUA(BRILLIANCE) ZUNCHI (M1) | 2/04 - 2/06 | ||||||




