| Beschreibung | |
| L2Y7-26-43Z | |
| HR1205 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : AKB Width : 110.7 mm Height : 45.9 mm Thickness : 17.9 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD USA EDGE (U387) | 1/12 - / | ||||||
| LINCOLN MKX | 9/10 - / | ||||||
| MAZDA CX-7 (ER) | 9/09 - 3/13 | ||||||
| MAZDA CX-9 (TB) | 1/07 - / | ||||||
| MAZDA MPV III (LY) | 2/06 - / | ||||||
| MAZDA (FAW) 8 MPV | 2/10 - 2/12 | ||||||
| MAZDA (FAW) CX-7 | 7/14 - / | ||||||




