| Beschreibung | |
| 55500-85Z10 | |
| HR1759 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : SUM Width : 103.8 mm Height : 38.9 mm Thickness : 14.6 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BUICK (SGM) EXCELLE Saloon | 2/13 - / | ||||||
| CHEVROLET LACETTI (J200) | 8/05 - / | ||||||
| CHEVROLET LACETTI Estate (J200) | 8/05 - / | ||||||
| CHEVROLET NUBIRA Estate | 8/05 - 2/11 | ||||||
| CHEVROLET NUBIRA Saloon | 3/05 - 2/11 | ||||||
| DAEWOO LACETTI Hatchback (KLAN) | 2/04 - / | ||||||
| DAEWOO NUBIRA Wagon (KLAN) | 6/04 - / | ||||||




