| Descripción | |
| 1251 0016 | |
| HR1428 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : AKB Width : 108 mm Height : 41 mm Thickness : 15 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BUICK (SGM) CENTURY | 7/99 - 2/02 | ||||||
| BUICK (SGM) GL8 I MPV | 5/00 - 7/05 | ||||||
| BUICK (SGM) REGAL I | 0/02 - 5/06 | ||||||
| BUICK GL8 MPV | 5/00 - / | ||||||
| BUICK PARK AVENUE | 0/96 - 2/05 | ||||||
| BUICK REGAL (4WF_) | 0/02 - 9/04 | ||||||
| BUICK REGAL | 0/91 - 9/97 | ||||||
| BUICK RIVIERA Coupe | 9/94 - 2/99 | ||||||
| CADILLAC ALLANTE Convertible | 0/92 - 9/93 | ||||||
| CADILLAC ALLANTE Coupe | 0/92 - 9/93 | ||||||
| CADILLAC DEVILLE | 9/93 - 2/95 | ||||||
| CADILLAC ELDORADO Coupe | 9/94 - 9/02 | ||||||
| CADILLAC SEVILLE (6K_) | 9/94 - 9/97 | ||||||
| CADILLAC SEVILLE II (K) | 0/90 - 9/91 | ||||||
| CADILLAC SEVILLE | 0/00 - 9/04 | ||||||
| CHEVROLET ALERO | 3/99 - 9/04 | ||||||
| CHEVROLET CAPRICE | 3/99 - 9/03 | ||||||
| CHEVROLET IMPALA | 6/03 - 5/05 | ||||||
| CHEVROLET MONTE CARLO Coupe | 9/99 - 2/05 | ||||||
| PONTIAC TRANS SPORT | 9/98 - 2/99 | ||||||
| CHEVROLET VENTURE | 4/98 - 9/04 | ||||||
| DONGNAN (SOUEAST) GALANT | 9/06 - 2/11 | ||||||
| OLDSMOBILE CUTLASS SUPREME Coupe | 0/93 - 9/97 | ||||||
| OLDSMOBILE CUTLASS SUPREME Saloon | 0/93 - 9/97 | ||||||
| OLDSMOBILE INTRIGUE Saloon | 9/97 - 2/99 | ||||||
| VAUXHALL SINTRA (APV) | 7/97 - 4/99 | ||||||
| PONTIAC BONNEVILLE Saloon | 9/91 - 2/99 | ||||||
| PONTIAC GRAND PRIX V Coupe | 1/90 - 2/94 | ||||||
| PONTIAC GRAND PRIX VI Coupe | 7/96 - 7/99 | ||||||
| PONTIAC GRAND PRIX VI Saloon | 8/99 - 2/03 | ||||||
| SATURN SC Coupe | 9/90 - 2/96 | ||||||
| AC MONTE CARLO | 1/98 - / | ||||||




