| Descripción | |
| 81 50820 5072 | |
| HR2011 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : MRI Width : 249.30 mm Height : 117.9 mm Thickness : 30.25 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MAN TGA | 1/02 - / | ||||||
| MAN TGM | 0/05 - / | ||||||
| RENAULT CLIO II (BB0/1/2_, CB0/1/2_) | 6/01 - / | ||||||
| RENAULT KANGOO (KC0/1_) | 6/01 - / | ||||||
| RENAULT KANGOO Express (FC0/1_) | 0/01 - / | ||||||
| RENAULT MODUS / GRAND MODUS (F/JP0_) | 2/04 - / | ||||||
| RENAULT TWINGO (C06_) | 8/04 - 6/07 | ||||||
| RENAULT TRUCKS Magnum | 1/98 - / | ||||||




