| Descripción | |
| MB 928 314 | |
| HR1444 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : AKB Width : 98.7 mm Height : 37.7 mm Thickness : 14.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| DONGNAN (SOUEAST) LIONCEL | 3/03 - 2/08 | ||||||
| DONGNAN (SOUEAST) V3 LINGYUE | 0/08 - 2/14 | ||||||
| MITSUBISHI CARISMA (DA_) | 0/96 - 9/00 | ||||||
| MITSUBISHI CARISMA Saloon (DA_) | 9/96 - 9/97 | ||||||
| MITSUBISHI COLT IV (CA_A) | 4/92 - 4/96 | ||||||
| MITSUBISHI COLT V (CJ_, CP_) | 5/96 - 9/00 | ||||||
| MITSUBISHI LANCER IV (C6_A, C7_A) | 6/92 - 2/93 | ||||||
| MITSUBISHI LANCER V (CB_A, CD_A, CE_A) | 6/92 - 2/96 | ||||||




