| Descripción | |
| 26296-AA000 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 127.8 mm Height : 53.9 mm Thickness : 17 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| SUBARU IMPREZA Coupe (GFC) | 2/95 - 2/00 | ||||||
| SUBARU IMPREZA Estate (GF) | 2/95 - 2/00 | ||||||
| SUBARU IMPREZA Saloon (GC) | 0/95 - 2/00 | ||||||
| SUBARU LEGACY I (BC) | 1/89 - 9/91 | ||||||
| SUBARU LEGACY I Estate (BC, BJF) | 1/89 - 7/94 | ||||||
| SUBARU LEGACY II (BD) | 6/96 - 3/99 | ||||||
| SUBARU LEGACY II Estate (BG) | 6/96 - 1/98 | ||||||




