| Descripción | |
| 26296-AA040 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 127.8 mm Height : 58.74 mm Thickness : 17 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| SUBARU IMPREZA Coupe (GFC) | 2/96 - 2/00 | ||||||
| SUBARU IMPREZA Estate (GF) | 3/94 - 2/00 | ||||||
| SUBARU IMPREZA Saloon (GC) | 3/94 - 2/00 | ||||||
| SUBARU LEGACY I (BC) | 5/92 - 7/94 | ||||||
| SUBARU LEGACY I Estate (BC, BJF) | 5/92 - 7/94 | ||||||
| SUBARU LEGACY II (BD) | 6/96 - 3/99 | ||||||
| SUBARU LEGACY II Estate (BG) | 6/96 - 1/98 | ||||||




