| Descripción | |
| 04465-YZZAG | |
| HR1013 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 120 mm Height : 54 mm Thickness : 15 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| LEXUS ES (VCV10_, VZV21_) | 2/89 - 9/91 | ||||||
| TOYOTA CAMRY (_V2_) | 1/88 - 5/91 | ||||||
| TOYOTA CAMRY Estate (_V2_) | 1/90 - 5/91 | ||||||
| TOYOTA CARINA II (_T17_) | 2/87 - 3/92 | ||||||
| TOYOTA CARINA II Estate (_T17_) | 2/87 - 4/92 | ||||||
| TOYOTA CARINA II Saloon (_T17_) | 2/87 - 3/92 | ||||||
| TOYOTA CELICA Convertible (_T16_) | 8/85 - 8/89 | ||||||
| TOYOTA CELICA Convertible (_T18_) | 0/89 - 1/93 | ||||||
| TOYOTA CELICA Coupe (_T18_) | 0/89 - 1/93 | ||||||
| TOYOTA CELICA Hatchback (_T16_) | 9/85 - 8/89 | ||||||




