| Descripción | |
| 05011630AA | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : KHD Width : 133.6 mm Height : 39.73 mm Thickness : 17 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CHRYSLER 300 M (LR) | 8/00 - 9/04 | ||||||
| CHRYSLER NEON (PL) | 4/96 - 8/99 | ||||||
| CHRYSLER NEON II | 8/99 - 2/06 | ||||||
| CHRYSLER PT CRUISER (PT_) | 0/04 - 2/10 | ||||||
| CHRYSLER PT CRUISER Convertible | 3/04 - 3/08 | ||||||
| CHRYSLER SEBRING (JR) | 4/01 - 6/07 | ||||||
| CHRYSLER SEBRING Convertible (JR) | 4/01 - 6/07 | ||||||
| CHRYSLER STRATUS (JA) | 2/95 - 4/01 | ||||||
| CHRYSLER STRATUS Convertible (JX) | 4/96 - 4/01 | ||||||
| CHRYSLER VISION | 9/93 - 2/97 | ||||||
| DODGE NEON | 4/96 - 8/99 | ||||||
| DODGE STRATUS | 2/95 - 4/01 | ||||||
| PLYMOUTH BREEZE | 2/95 - 4/01 | ||||||




