| Descripción | |
| 04491-50020 | |
| HR1422 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 141 mm Height : 62.4 mm Thickness : 17 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HOLDEN APOLLO Estate (JM) | 3/93 - 5/95 | ||||||
| HOLDEN APOLLO Estate (JP) | 1/95 - 5/97 | ||||||
| HOLDEN APOLLO Saloon (JM) | 3/93 - 5/95 | ||||||
| HOLDEN APOLLO Saloon (JP) | 1/95 - 5/97 | ||||||
| LEXUS ES (VCV10_, VZV21_) | 9/91 - 2/97 | ||||||
| LEXUS LS (_F1_) | 2/89 - 2/94 | ||||||
| TOYOTA ALTEZZA (_E1_) | 2/99 - 7/05 | ||||||
| TOYOTA CAMRY (_V1_) | 6/91 - 7/96 | ||||||
| TOYOTA CAMRY (_V2_) | 8/96 - 1/01 | ||||||
| TOYOTA CAMRY Estate (_V2_) | 8/96 - 7/01 | ||||||
| TOYOTA CAMRY Station Wagon (_V10) | 6/91 - 9/95 | ||||||
| TOYOTA CELICA (_T20_) | 1/93 - 1/99 | ||||||
| TOYOTA CELICA Convertible (_T20_) | 8/94 - 8/99 | ||||||
| TOYOTA CHASER (_X10_) | 0/96 - 5/01 | ||||||
| TOYOTA CORONA Saloon (_T21_) | 9/96 - 9/99 | ||||||
| TOYOTA CRESTA Estate | 0/96 - 9/01 | ||||||
| TOYOTA CRESTA Saloon | 0/96 - 9/01 | ||||||
| TOYOTA CROWN Saloon (_S14_, _S15_, _S13_) | 8/91 - 8/99 | ||||||
| TOYOTA MARK II Saloon (_X10_) | 0/96 - 9/01 | ||||||
| TOYOTA PROGRES (JCG1_) | 5/98 - 5/07 | ||||||




