| Descripción | |
| 04465-42140 | |
| HR1072 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : Advics Width : 146.3 mm Height : 56.8 mm Thickness : 17.6 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| TOYOTA (FAW) RAV4 Closed Off-Road Vehicle | 4/09 - 8/13 | ||||||
| TOYOTA (FAW) RAV4 | 8/13 - / | ||||||
| TOYOTA (GUANGZHOU) VERSO (ZGR2_) | 6/11 - / | ||||||
| TOYOTA AURIS (NZE18_, ZRE18_) | 0/12 - / | ||||||
| TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) | 7/13 - / | ||||||
| TOYOTA AURIS | 9/10 - 9/12 | ||||||
| TOYOTA MARK X ZiO (_A1_) | 9/07 - / | ||||||
| TOYOTA MATRIX (_E14_) | 1/08 - 5/14 | ||||||
| TOYOTA PREMIO (_T26_) | 7/07 - / | ||||||
| TOYOTA PRIUS PLUS (_W4_) | 5/11 - / | ||||||
| TOYOTA RAV 4 III | 2/08 - 2/13 | ||||||
| TOYOTA RAV 4 IV (_A4_) | 2/12 - / | ||||||
| TOYOTA ZELAS Coupe (AGT20) | 3/11 - 1/13 | ||||||




