| Descripción | |
| 45022-SHJ-A00 | |
| HR1745 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 154.6 mm Height : 58.6 mm Thickness : 17.9 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| ACURA RDX | 4/06 - / | ||||||
| GREAT WALL HOVER H6 | 8/11 - / | ||||||
| HAVAL H6 | 3/13 - / | ||||||
| HONDA (DONGFENG) CR-V | 2/10 - / | ||||||
| HONDA (DONGFENG) ELYSION MPV | 7/12 - / | ||||||
| HONDA CIVIC VIII Saloon (FD, FA) | 1/10 - 2/12 | ||||||
| HONDA CR-V III (RE_) | 4/07 - / | ||||||
| HONDA CR-V IV (RM_) | 9/12 - / | ||||||
| HONDA (GUANGZHOU) CROSSTOUR | 4/12 - / | ||||||
| HONDA LAGREAT | 9/05 - / | ||||||
| HONDA ODYSSEY (RC1, RC2, RC4) | 2/13 - / | ||||||
| HONDA ODYSSEY MPV (RL3, RL4) | 9/04 - 8/05 | ||||||
| HONDA ODYSSEY | 1/08 - / | ||||||




