| Descripción | |
| 44060-D0125 | |
| HRK1149 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Brake System : SUMITOMO Diameter : 203.2 mm Width : 36 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| NISSAN CHERRY (E10) I | 9/70 - 9/78 | ||||||
| NISSAN CHERRY II Coupe (N10) | 8/81 - 9/82 | ||||||
| NISSAN CHERRY II Hatchback (N10) | 8/81 - 9/82 | ||||||
| NISSAN CHERRY II Traveller (VN10) | 9/81 - 2/83 | ||||||
| NISSAN DATSUN 120 Y Coupe (KB 210) | 2/75 - 8/80 | ||||||
| NISSAN DATSUN 120 | 9/74 - 7/80 | ||||||
| NISSAN DATSUN 140 Y Estate (HLB310) | 2/79 - 6/83 | ||||||
| NISSAN STANZA (T11) | 3/83 - 2/85 | ||||||
| NISSAN STANZA Hatchback (T11) | 8/81 - 2/85 | ||||||
| NISSAN SUNNY (140Y, 150Y) | 6/79 - 2/82 | ||||||
| NISSAN SUNNY Traveller (140Y, 150Y) | 6/79 - 2/82 | ||||||




