| Descripción | |
| 58101-4ZA00 | |
| HR1326 | |
| Brake Pad Set | |
| SET | |
| Front Axle Width : 132.8 mm Height : 60 mm Thickness : 16.8 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HYUNDAI (BEIJING) SONATA (LF) | 3/15 - / | ||||||
| HYUNDAI ELANTRA Saloon (MD, UD) | 9/10 - / | ||||||
| HYUNDAI GENESIS (DH) | 8/14 - / | ||||||
| HYUNDAI GRANDEUR (HG) | 1/11 - / | ||||||
| HYUNDAI GRANDEUR (IG) | 0/17 - / | ||||||
| HYUNDAI GRANDEUR (TG) | 9/10 - 2/11 | ||||||
| HYUNDAI SANTA FÉ II (CM) | 7/10 - 2/12 | ||||||
| HYUNDAI SANTA Fé III (DM) | 9/12 - 2/15 | ||||||
| HYUNDAI VELOSTER | 4/11 - / | ||||||
| HYUNDAI i30 (GD) | 2/11 - 2/16 | ||||||
| HYUNDAI i30 CW (GD) | 1/15 - / | ||||||
| HYUNDAI i30 Coupe | 1/15 - / | ||||||
| KIA (DYK) K5 | 0/15 - / | ||||||
| KIA CARENS IV | 3/13 - / | ||||||
| KIA CEE'D | 7/15 - / | ||||||
| KIA CEE`D Sportswagon | 7/15 - / | ||||||
| KIA CERATO KOUP (TD) | 9/13 - / | ||||||
| KIA CERATO Saloon | 6/13 - / | ||||||
| KIA PRO CEE′D | 4/15 - / | ||||||
| KIA SORENTO (XM) | 9/13 - / | ||||||
| KIA SORENTO III (UM) | 1/15 - / | ||||||




