| Описание | |
| 270 987 | |
| HR1611 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : TRW Width : 98.2 mm Height : 68.6 mm Thickness : 16 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| ASTON MARTIN LAGONDA I Shooting Brake | 1/76 - 2/97 | ||||||
| ASTON MARTIN LAGONDA I | 1/76 - 2/97 | ||||||
| ASTON MARTIN V8 Vantage | 1/69 - 2/89 | ||||||
| ASTON MARTIN V8 Volante | 1/78 - 2/89 | ||||||
| ASTON MARTIN VIRAGE Limited Edition Vantage | 1/95 - 2/95 | ||||||
| ASTON MARTIN VIRAGE Saloon | 1/94 - 2/95 | ||||||
| ASTON MARTIN VIRAGE Shooting Brake | 1/93 - 2/95 | ||||||
| ASTON MARTIN VIRAGE Vantage | 0/92 - 2/00 | ||||||
| ASTON MARTIN VIRAGE Volante | 9/90 - 2/95 | ||||||
| MERCEDES BENZ COUPE (W111) | 1/61 - 2/65 | ||||||
| MERCEDES BENZ PAGODE (W113) | 1/63 - 1/67 | ||||||




