| Описание | |
| 45022-634-670 | |
| HR1461 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : GRL Width : 57.8 mm Height : 55 mm Thickness : 14.7 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HONDA CIVIC I Hatchback (SB) | 7/72 - 2/77 | ||||||
| NISSAN CHERRY (E10) I | 9/70 - 9/78 | ||||||
| NISSAN CHERRY II Coupe (N10) | 8/78 - 7/81 | ||||||
| NISSAN CHERRY II Hatchback (N10) | 8/80 - 7/81 | ||||||
| NISSAN CHERRY II Traveller (VN10) | 8/80 - 7/81 | ||||||
| NISSAN DATSUN 100 A (E10, BLF10) | 2/75 - 8/80 | ||||||
| NISSAN DATSUN 100 A Estate (WBLF10) | 2/75 - 8/80 | ||||||
| NISSAN DATSUN 120 Y Coupe (KB 210) | 2/75 - 8/80 | ||||||
| NISSAN DATSUN 120 | 9/74 - 7/80 | ||||||




