| Описание | |
| 58302-29A00 | |
| HR1017 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : SUM Width : 85 mm Height : 46.5 mm Thickness : 14 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HYUNDAI (BEIJING) ELANTRA Hatchback | 2/03 - 2/10 | ||||||
| HYUNDAI (BEIJING) ELANTRA Saloon | 2/03 - 2/14 | ||||||
| HYUNDAI COUPE (GK) | 3/02 - 8/09 | ||||||
| HYUNDAI COUPE (RD) | 3/01 - 4/02 | ||||||
| HYUNDAI ELANTRA (XD) | 6/00 - 7/06 | ||||||
| HYUNDAI ELANTRA Saloon (XD) | 6/00 - 7/03 | ||||||
| HYUNDAI LANTRA II (J-2) | 8/96 - 9/00 | ||||||
| HYUNDAI LANTRA II Estate (J-2) | 2/96 - 0/00 | ||||||
| KIA (DYK) CERATO Hatchback | 2/07 - 2/14 | ||||||
| KIA CERATO | 5/06 - / | ||||||
| KIA CERATO Saloon | 5/06 - 1/07 | ||||||
| NISSAN BLUEBIRD (T72 , T12, U12) | 2/85 - 5/90 | ||||||
| NISSAN BLUEBIRD (U11) | 4/84 - 5/90 | ||||||
| NISSAN BLUEBIRD Hatchback (T72, T12) | 2/85 - 1/92 | ||||||
| NISSAN MAXIMA III (J30) | 0/88 - 6/94 | ||||||




