| Описание | |
| 58101-26A00 | |
| HR1566 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : Mando Width : 148.9 mm Height : 58.1 mm Thickness : 17 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| SSANGYONG REXTON (GAB_) | 4/02 - / | ||||||
| HYUNDAI (HUATAI) SANTA FE Closed Off-Road Vehicle | 0/06 - 2/13 | ||||||
| HYUNDAI (HUATAI) TERRACAN Closed Off-Road Vehicle | 4/05 - 2/08 | ||||||
| HYUNDAI H-1 Box (A1) | 0/01 - 8/07 | ||||||
| HYUNDAI H-1 Bus (KMF) | 0/97 - 0/02 | ||||||
| HYUNDAI H-1 Platform/Chassis | 2/02 - 0/05 | ||||||
| HYUNDAI SANTA FÉ (SM) | 2/01 - 3/06 | ||||||
| HYUNDAI STAREX (H1) | 5/04 - 2/07 | ||||||
| HYUNDAI TRAJET (FO) | 9/00 - 7/08 | ||||||
| HYUNDAI XG (XG) | 0/02 - 2/05 | ||||||
| JAC REFINE M5 I MPV | 1/09 - 2/12 | ||||||
| ROEWE (SAIC) W5 | 8/11 - / | ||||||
| SSANGYONG ACTYON I | 0/06 - / | ||||||
| SSANGYONG KYRON | 5/05 - / | ||||||




