| Описание | |
| 58101-1FE00 | |
| HR1570 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : Mando Width : 131.5 mm Height : 60.1 mm Thickness : 17.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HYUNDAI (BEIJING) MOINCA (MING YU) | 8/08 - 2/14 | ||||||
| HYUNDAI (BEIJING) SONATA (EF) | 2/02 - 7/07 | ||||||
| HYUNDAI (BEIJING) SONATA (NF) | 9/05 - 2/10 | ||||||
| HYUNDAI (BEIJING) SONATA (NFC) | 2/08 - 2/12 | ||||||
| HYUNDAI (BEIJING) SONATA (YF) | 4/11 - / | ||||||
| HYUNDAI (BEIJING) TUCSON (JM) | 5/05 - 2/13 | ||||||
| HYUNDAI COUPE (GK) | 1/01 - 8/09 | ||||||
| HYUNDAI COUPE (RD) | 3/01 - 4/02 | ||||||
| HYUNDAI ELANTRA (XD) | 4/01 - 7/06 | ||||||
| HYUNDAI SONATA IV (EF) | 0/01 - 1/04 | ||||||
| HYUNDAI SONATA V | 1/05 - 2/10 | ||||||
| HYUNDAI TUSCON (JM) | 1/07 - 3/10 | ||||||
| KIA (DYK) K5 | 3/11 - / | ||||||
| KIA (DYK) OPTIMA | 9/04 - 2/13 | ||||||
| KIA (DYK) SOUL Hatchback | 2/09 - 2/11 | ||||||
| KIA (DYK) SPORTAGE Closed Off-Road Vehicle | 1/07 - 2/11 | ||||||
| KIA MAGENTIS (GD, MS) | 5/01 - / | ||||||
| KIA MAGENTIS | 1/05 - 2/08 | ||||||
| KIA SOUL (AM) | 6/11 - / | ||||||




