| Описание | |
| MN 102 626 | |
| HR1589 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : SUM Width : 78.8 mm Height : 58.9 mm Thickness : 15 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | 6/97 - 0/99 | ||||||
| MITSUBISHI PAJERO II Canvas Top (V2_W, V4_W) | 2/90 - 4/00 | ||||||
| MITSUBISHI PAJERO III Canvas Top (V6_W, V7_W) | 4/00 - 2/06 | ||||||
| MITSUBISHI PAJERO SPORT I (K7_, K9_) | 3/03 - / | ||||||
| MITSUBISHI (BJC) PAJERO SPORT (K9_) | 1/03 - 2/06 | ||||||




