| Описание | |
| 9640 5131 | |
| HR1250 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : SUM Width : 104.5 mm Height : 39 mm Thickness : 14.6 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BUICK (SGM) EXCELLE Estate | 1/04 - 2/13 | ||||||
| BUICK (SGM) EXCELLE HRV Hatchback | 0/04 - 2/13 | ||||||
| BUICK EXCELLE | 4/03 - / | ||||||
| CHEVROLET AVEO / KALOS Saloon (T250, T255) | 3/06 - 2/07 | ||||||
| CHEVROLET LACETTI (J200) | 1/07 - / | ||||||
| CHEVROLET NUBIRA Estate | 3/05 - 2/09 | ||||||
| CHEVROLET NUBIRA Saloon | 1/06 - 9/07 | ||||||
| DAEWOO LACETTI Hatchback (KLAN) | 2/04 - / | ||||||
| DAEWOO LACETTI Saloon (J200) | 8/03 - 2/04 | ||||||
| DAEWOO NUBIRA (J100) | 8/02 - 7/03 | ||||||
| DAEWOO NUBIRA Saloon (J100) | 2/00 - / | ||||||
| DAEWOO NUBIRA Saloon (J200) | 7/03 - / | ||||||
| DAEWOO NUBIRA Wagon (J100) | 2/00 - / | ||||||
| DAEWOO NUBIRA Wagon (KLAN) | 7/03 - / | ||||||




